| Competition | Played | Wins | Draws | Losses | For | Against | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | 144 | 54 | 56 | 34 | 183 | 145 | 144 | 54 | 56 | 34 | 183 | 145 |
| Coppa Italia | 12 | 2 | 3 | 7 | 10 | 17 | 12 | 2 | 3 | 7 | 10 | 17 |
| Divisione Nazionale | 4 | 0 | 0 | 4 | 1 | 21 | 4 | 0 | 0 | 4 | 1 | 21 |
| Serie B | 4 | 1 | 2 | 1 | 6 | 6 | 4 | 1 | 2 | 1 | 6 | 6 |
| 164 | 57 | 61 | 46 | 200 | 189 | 164 | 57 | 61 | 46 | 200 | 189 |
| Competition | Played | Wins | Draws | Losses | For | Against | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | 144 | 54 | 56 | 34 | 183 | 145 | 144 | 54 | 56 | 34 | 183 | 145 |
| Coppa Italia | 12 | 2 | 3 | 7 | 10 | 17 | 12 | 2 | 3 | 7 | 10 | 17 |
| Divisione Nazionale | 4 | 0 | 0 | 4 | 1 | 21 | 4 | 0 | 0 | 4 | 1 | 21 |
| Serie B | 4 | 1 | 2 | 1 | 6 | 6 | 4 | 1 | 2 | 1 | 6 | 6 |
| 164 | 57 | 61 | 46 | 200 | 189 | 164 | 57 | 61 | 46 | 200 | 189 |
Napoli has won last 2 matches played at home against Torino.
Napoli is undefeated in the last 14 home matches played against Torino.
vs
32
wins
32
draws
8
wins
109
goals scored
64
goals scored
Napoli: Head-to-Head
vs
26
wins
24
draws
22
wins
81
goals scored
74
goals scored
Torino: Head-to-Head