| Competition | Played | Wins | Draws | Losses | For | Against | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie B | 10 | 3 | 5 | 2 | 13 | 8 | 10 | 3 | 5 | 2 | 13 | 8 |
| Serie A | 7 | 5 | 1 | 1 | 15 | 5 | 7 | 5 | 1 | 1 | 15 | 5 |
| Coppa Italia | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| 19 | 10 | 6 | 3 | 30 | 14 | 19 | 10 | 6 | 3 | 30 | 14 |
| Competition | Played | Wins | Draws | Losses | For | Against | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie B | 10 | 3 | 5 | 2 | 13 | 8 | 10 | 3 | 5 | 2 | 13 | 8 |
| Serie A | 7 | 5 | 1 | 1 | 15 | 5 | 7 | 5 | 1 | 1 | 15 | 5 |
| Coppa Italia | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| 19 | 10 | 6 | 3 | 30 | 14 | 19 | 10 | 6 | 3 | 30 | 14 |
Napoli is undefeated in the home matches against Monza.
Napoli has won last 3 matches played away against Monza.
Napoli has won last 4 matches played against Monza.
Napoli is undefeated in the last 5 matches against Monza.
vs
1
wins
0
draws
3
wins
5
goals scored
9
goals scored
Monza: Head-to-Head
vs
2
wins
1
draws
0
wins
6
goals scored
0
goals scored
Napoli: Head-to-Head